Scientific Programme
The detailed programme of the IIGANN Prague 2025 Symposium is available for download as a PDF file (12 MB) here.
 
| 07:55–08:55 Cubex A1 + A2 | Breakfast & INDUSTRY SYMPOSIUM | 
| 09:00–10:00 Cubex A1 + A2 | PANEL DISCUSSION: How do we ensure treatments are available to everyone with IgAN? Moderators: Heather Reich, Hernan Trimarchi Panellists: Irene de Lourdes Noronha, Vivekanand Jha, Adrian Liew, Bonnie Schneider | 
| 10:00–11:00 Cubex A1 + A2 | PLENARY SESSION 4: IgAN Pathogenesis 2 Chairs: Renato Monteiro, Xueqing Yu Katherine Bull: Understanding the glomerular response to IgA deposition Heather Reich: Immune cells in the kidney are they important in IgAN? Dana Rizk: The role of complement in IgAN (the glomerulus and beyond) | 
| 11:00–11:30 | Coffee break | 
| 11:30–11:50 Cubex A1 + A2 | PLENARY SESSION 5: IIGANN Research Group Lecture 2 Chair: Mark Haas Peter Boor: Pathomics and next generation pathology in IgAN and IgAVN | 
| 11:50–13:00 Cubex A1 + A2 | FREE COMMUNICATIONS Chair: Mark Haas Fabio Sallustio: Renal Progenitor Cells Can Modulate Inflammatory and Intestinal Immune Activation in IgA Nephropathy Ying Zheng: CX3CR1+ monocytes/macrophages promote regional immune injury in mesangial proliferative glomerulonephritis through crosstalk with activated mesangial cells Yuko Makita: Transglutaminase-2 specific IgA-producing plasma cells in experimental IgA nephropathy Selvin Sundar Raj Mani: Gut Microbiome in IgA Nephropathy: Associations with Baseline Disease Presentation and Longitudinal Clinical Outcomes in South Asians Yoshihito Nihei: Mucosal bacteria initiate production of anti-β2-spectrin IgA autoantibody through a mechanism of molecular mimicry Francesca Zanoni: Polygenic Risk Score Predicts IgA Nephropathy Recurrence and Graft Failure in Kidney Transplant Recipients Fabio Sallustio: MBL2 Deficiency and Graft Survival in Transplant Patients with IgA Nephropathy: Is Complement Inhibition Always Beneficial? | 
| 13:00–14:00 Cubex A1 + A2 | Lunch & INDUSTRY SYMPOSIUM | 
| 14:00–15:00 Cubex A1 + A2 | PLENARY SESSION 6: Treatment 1 Chairs: Daniel Cattran, Vladimir Tesar Jürgen Floege: What do the KDIGO Guidelines NOT tell us? Richard Lafayette: Who should we treat? Sydney Chi Wai Tang: How best to manage CKD in IgAN? | 
| 15:00–15:30 Cubex A1 + A2 | FREE COMMUNICATIONS Chairs: Daniel Cattran, Vladimir Tesar Linlin Xu: Unveiling Genetic Determinants of Steroid Responsiveness in IgA Nephropathy: A TESTING Cohort Study David L. Hölscher: Pathomics-based estimation of treatment effects for corticosteroids in IgAN Xujie Zhou: Genome-wide association study meta-analysis reveals 50 susceptibility loci for IgA nephropathy and identifies B-cell receptor signaling to NF-κB pathway as a potential therapeutic target | 
| 15:30–16:00 | Coffee break | 
| 16:00–17:00 Cubex A3 | MODERATED POSTER SESSION Moderator: Kerstin Ebefors MP-01 MP-02 MP-03 MP-04 MP-05 MP-06 MP-07 MP-08 MP-09 MP-10 
 MP-11 MP-12 MP-13 MP-14 MP-15 MP-16 MP-17 MP-18 MP-19 
 MP-20 MP-21 MP-22 MP-23 MP-24 MP-25 MP-26 MP-27 MP-28 
 MP-29 MP-30 MP-31 MP-32 MP-33 MP-34 MP-35 MP-36 MP-37 MP-38 | 
| 18:00–22:00 | Conference Dinner | 
Last update on 3 September 2025.
The programme might be subject to necessary changes.


